Undeveloped acreage with high visibility. Adjacent tracts are also listed. Call Listing Agent for more details.
MLS# | 100445549 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | RA20 |
---|---|
Acreage | 20.55 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
School District | Farmville Central |
Elementary School | Lake Forest |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $2,351,900 low | high Med: $275,000 On Site: 246 low | high Med: 80.5 |