MLS# | 100414390 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 365 |
Listing Provided By | Keller Williams Innovate-Wilmington | Basil Williams |
Zoning | R |
---|---|
Acreage | 21.80 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $358.13 | Min Sale Price: $145,000 | Max Sale Price: $700,000 | Med Sale Price: $475,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $185.59 | Min Sale Price: $35,000 | Max Sale Price: $430,000 | Med Sale Price: $214,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $221.09 | Min Sale Price: $265,500 | Max Sale Price: $375,000 | Med Sale Price: $320,250 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $204.72 | Min Sale Price: $25,000 | Max Sale Price: $246,500 | Med Sale Price: $142,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $183.1 | Min Sale Price: $315,000 | Max Sale Price: $437,500 | Med Sale Price: $359,950 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $148.47 | Min Sale Price: $49,900 | Max Sale Price: $345,000 | Med Sale Price: $212,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $208.33 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $205.96 | Min Sale Price: $150,000 | Max Sale Price: $375,000 | Med Sale Price: $247,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $107.92 | Min Sale Price: $175,000 | Max Sale Price: $185,000 | Med Sale Price: $180,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $358.13 |
Min Sale Price: | $145,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $475,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $185.59 |
Min Sale Price: | $35,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $214,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $221.09 |
Min Sale Price: | $265,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $320,250 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $204.72 |
Min Sale Price: | $25,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $142,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $183.1 |
Min Sale Price: | $315,000 |
Max Sale Price: | $437,500 |
Med Sale Price: | $359,950 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $148.47 |
Min Sale Price: | $49,900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $212,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.33 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $205.96 |
Min Sale Price: | $150,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $247,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $107.92 |
Min Sale Price: | $175,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $180,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Burgaw |
Zip Code | 28425 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender High |
Elementary School | Burgaw Elementary School |
Middle School | Pender |
High School | Pender High |