This land is located in a subdivision. It is 5 plots of land that we can combine if buyer wishes to purchase a larger piece. The land is wooded and not cleared.
MLS# | 100144079 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 349 |
Zoning | RR |
---|---|
Acreage | 0.28 |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Emorywood |
Listing VS Median (in Emorywood) | |
Price: $8,000 low | high Med: $8,000 On Site: 349 low | high Med: 349 |