Furnished 5 bedroom/4.5 bath oceanfront condo in the Indigo Building of North Beach Towers. The Charleston plan features high ceilings, granite countertops, SS appliances and large oceanfront balcony. North Beach Plantation, 60-acre oceanfront development offers a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
MLS# | 2419488 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Indigo |
Suite Number | 1501 |
HOA Dues | $2,743 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 17 |
Listing Provided By | Scalise Realty Powered by KW | Tommy Carnucci |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
N/A | 3,047 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | North Beach Towers Ocean Front |
Listing VS Median (in North Beach Towers Ocean Front) | |
Price: $1,699,900 low | high Med: $829,000 SqFt: 3,047 low | high Med: 1,654 $ / SqFt: $558 low | high Med: $501 On Site: 17 low | high Med: 320.000000 |