Another great floor plan by A. Sydes Construction, Inc. ''The Laura'' at South Wind at Bluewater Rise provides space for everyone. Inside you'll find a grand 2 story foyer along with 4 bedrooms on the 2nd story plus a large 5th bedroom (14 x 20) on the ground floor along with 4 full baths. Also on the ground floor is a large Family Room with a fireplace and a kitchen and breakfast area. A formal dining room provides even more space when entertaining. The 2 car garage is a side entry and the home has a covered porch to provide good outdoor entertaining space. 2% seller paid closing costs with approved offer and preferred attorney, Steven K. Bell.
MLS# | 100151192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 704 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,053 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 225.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $288,250 low | high Med: $273,000 SqFt: 3,053 low | high Med: 2,394 $ / SqFt: $94 low | high Med: $114 On Site: 704 low | high Med: 8 |