MLS# | 100362457 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 659 |
Listing Provided By | Intracoastal Realty Corp | Nell H Graham |
Zoning | R-20 |
---|---|
Acreage | 4.77 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $184.23 | Min Sale Price: $2,200 | Max Sale Price: $885,000 | Med Sale Price: $326,000 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $257.3 | Min Sale Price: $2,800 | Max Sale Price: $1,900,000 | Med Sale Price: $470,000 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $233.54 | Min Sale Price: $1,800 | Max Sale Price: $1,020,000 | Med Sale Price: $390,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $239.45 | Min Sale Price: $2,950 | Max Sale Price: $1,150,000 | Med Sale Price: $410,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $208.85 | Min Sale Price: $2,050 | Max Sale Price: $950,000 | Med Sale Price: $370,000 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $241.2 | Min Sale Price: $2,000 | Max Sale Price: $1,275,000 | Med Sale Price: $417,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $245.97 | Min Sale Price: $259,000 | Max Sale Price: $1,850,000 | Med Sale Price: $457,490 |
Date: Feb 2024 | Sales: 18 | Avg $ Per SqFt: $240.42 | Min Sale Price: $345,000 | Max Sale Price: $949,000 | Med Sale Price: $412,867 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $237.89 | Min Sale Price: $165,000 | Max Sale Price: $1,510,000 | Med Sale Price: $440,337 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $218.45 | Min Sale Price: $427,290 | Max Sale Price: $649,900 | Med Sale Price: $510,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $221.93 | Min Sale Price: $100,000 | Max Sale Price: $1,040,000 | Med Sale Price: $529,900 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $243.77 | Min Sale Price: $305,000 | Max Sale Price: $1,700,000 | Med Sale Price: $554,950 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $184.23 |
Min Sale Price: | $2,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $326,000 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $257.3 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $470,000 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $233.54 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $390,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $239.45 |
Min Sale Price: | $2,950 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $410,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $208.85 |
Min Sale Price: | $2,050 |
Max Sale Price: | $950,000 |
Med Sale Price: | $370,000 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $241.2 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $417,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $245.97 |
Min Sale Price: | $259,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $457,490 |
Feb 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $240.42 |
Min Sale Price: | $345,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $412,867 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $237.89 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,510,000 |
Med Sale Price: | $440,337 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $218.45 |
Min Sale Price: | $427,290 |
Max Sale Price: | $649,900 |
Med Sale Price: | $510,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $221.93 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $529,900 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $243.77 |
Min Sale Price: | $305,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $554,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Oyster Point |
School District | Laney |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |