Almost finished, this home offers amazing ICW/marsh views from almost every room in the house! Awesome decks overlooking the marsh also. Quartz counter tops and laminate floors through out. Spacious closets and bathrooms, this is a must see house if you want a coastal home with a view....
MLS# | 100218231 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 244 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,935 |
Story(s) | 2.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Salt Marsh Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Salt Marsh Villas) | |
Price: $550,000 low | high Med: $550,000 SqFt: 1,935 low | high Med: 1,935 $ / SqFt: $284 low | high Med: $284 On Site: 244 low | high Med: 244 |