+/- 59 acres of open farm land. Combination for two Parcels 20070311 & 20070312, to be sold together. Located between Biscoe and Carthage. Approximate 3 acres of the property is excluded from the sale. The property is under contract to be lease a cell tower. Survey of leased area will be at Seller expense.
MLS# | 100409757 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 357 |
Listing Provided By | Carolina Summit Group, LLC | Matthew Wimberly |
Zoning | RA |
---|---|
Acreage | 59.00 |
State | NC |
---|---|
County | Moore |
City | Eagle Springs |
Zip Code | 27242 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $512,400 low | high Med: $275,000 On Site: 357 low | high Med: 603 |