OVERSIZED LOT -- 0.25AC IN DOWNTOWN GEORGETOWN- CITY OF 5 RIVERSWALK TO HARBOUR WALK AND RESTAURANTS. CLEARED READY TO BUILD DREAM HOME. IT WAS HOUSE PREVIOUSLY ON THIS LOT .TAP FEE MAY NOT BE REQUIRED. LOT SIZE IS EST 50X214 MH HAS TO FOLLOW CITY GUIDELINES
MLS# | 2226996 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Days On Site | 648 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | RES |
---|---|
Acreage | 0.25 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area includes city of Georgetown |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $59,500 low | high Med: $334,900 On Site: 648 low | high Med: 46 |