Renovated and ready!! This 2 bedroom, 2 bath condo is move in ready to enjoy this summer. Upgrades include granite counter tops, LVP flooring in the main areas, new carpet in the bedrooms, newly painted including ceilings and updated furnishings. Sitting on the covered balcony you will enjoy the ocean view and breezes from this open floor plan condo. Exterior of building has been renovated as well. With 2 pools, outdoor picnic areas and easy ocean access who could ask for anything more!
MLS# | 100218818 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 244 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Pool | Yes |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4272.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $228,000 low | high Med: $211,450 SqFt: 960 low | high Med: 888 $ / SqFt: $238 low | high Med: $238 On Site: 244 low | high Med: 180 |