Second row lot located in the Channel Rock Landing subdivision in the Community of Otway. Views of the creek and beautiful sunsets. You are minutes from the Straits boat landing and fishing pier. It is a short drive to the Beaufort waterfront and to the Harkers Island Ferry.
MLS# | 100443503 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 254 |
Listing Provided By | RE/MAX Ocean Properties | Joshua Lee Forsberg |
Zoning | Residential |
---|---|
Acreage | 0.54 |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Channel Rock Landing |
School District | East Carteret |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Channel Rock Landing) | |
Price: $85,000 low | high Med: $0 On Site: 254 low | high Med: |