Zoned GDD (General Development District)
MLS# | 2321444 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Listing Provided By | Tradd Commercial | Hunter Platt |
N/A | 1,800 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | GDD |
Acreage | 17.50 |
State | SC |
---|---|
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Carolina |
Listing VS Median (in 29571) | |
Price: $2,000,000 low | high Med: $259,000 SqFt: 1,800 low | high Med: 1,821 $ / SqFt: $1,111 low | high Med: $142 On Site: 355 low | high Med: 34.000000 |