LAST remaining creekfront homesite in AP approved for a power boat dock! Septic permit on file. Neighborhood amenities already in place include parks, gazebos, pool, gates, sport courts, clubhouse, kayak center, trails, boardwalk, playground, gate house, welcome center, onsite storage, community docks, riverfront beach, and a boat ramp!
MLS# | 100181220 |
---|---|
Listing Type | For Sale |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 929 |
Listing Provided By | ARLINGTON PLACE REALTY | REBECCA LANG |
Zoning | residential |
---|---|
Acreage | 0.96 |
Water Front | Yes |
Property View | Creek, Stream |
Heating Yes / No | No |
---|---|
Heating | None |
Security Features | Gated Community |
---|---|
Lot Features | Cul-de-Sac Lot |
Utilities | County Water, Septic Permit on file, Water Tap Paid |
---|
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
School District | Pamlico |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Arlington Place) | |
Price: $155,000 low | high Med: $537,450 On site: 929 low | high Med: 57.000000 |