Commercial property in downtown Fairmont. Multiple offices, 3 half baths, break room and front open area. Space has a myriad of potential uses, and is well maintained and ready for you on day 1.
MLS# | 100500751 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 19 |
Listing Provided By | Cox Realty & Appraisal, Inc | Gerry S Cox |
N/A | 1,760 |
---|---|
Zoning | Commercial |
Acreage | 0.06 |
State | NC |
---|---|
County | Robeson |
City | Fairmont |
Zip Code | 28340 |
Area | Robeson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $79,000 low | high Med: $295,000 SqFt: 1,760 low | high Med: 1,802 $ / SqFt: $45 low | high Med: $164 On site: 19 low | high Med: 62 |