MLS # | 100435488 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 480 |
Listing Provided By | Intracoastal Realty Corp | Lee Crouch |
Zoning | R-15 |
---|---|
Acreage | 1.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 17 | Avg $ Per SqFt: $298.08 | Min Sale Price: $5,500 | Max Sale Price: $1,300,000 | Med Sale Price: $450,000 |
Date: May 2025 | Sales: 24 | Avg $ Per SqFt: $237.38 | Min Sale Price: $1,950 | Max Sale Price: $1,012,000 | Med Sale Price: $459,250 |
Date: Apr 2025 | Sales: 14 | Avg $ Per SqFt: $241.21 | Min Sale Price: $315,000 | Max Sale Price: $975,000 | Med Sale Price: $532,000 |
Date: Mar 2025 | Sales: 12 | Avg $ Per SqFt: $310.58 | Min Sale Price: $280,000 | Max Sale Price: $2,000,000 | Med Sale Price: $714,993 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $298.79 | Min Sale Price: $153,000 | Max Sale Price: $1,325,000 | Med Sale Price: $629,944 |
Date: Jan 2025 | Sales: 14 | Avg $ Per SqFt: $286.25 | Min Sale Price: $350,000 | Max Sale Price: $1,050,000 | Med Sale Price: $663,503 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $256.98 | Min Sale Price: $365,000 | Max Sale Price: $703,842 | Med Sale Price: $578,414 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $259.96 | Min Sale Price: $375,000 | Max Sale Price: $566,045 | Med Sale Price: $470,522 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $235.03 | Min Sale Price: $160,000 | Max Sale Price: $1,800,000 | Med Sale Price: $490,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $277.63 | Min Sale Price: $480,000 | Max Sale Price: $2,665,000 | Med Sale Price: $592,500 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $229.49 | Min Sale Price: $125,000 | Max Sale Price: $3,250,000 | Med Sale Price: $600,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $206.79 | Min Sale Price: $2,500 | Max Sale Price: $840,000 | Med Sale Price: $492,000 |
Jun 2025 | |
---|---|
Sales: | 17 |
Avg $ Per SqFt: | $298.08 |
Min Sale Price: | $5,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $450,000 |
May 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $237.38 |
Min Sale Price: | $1,950 |
Max Sale Price: | $1,012,000 |
Med Sale Price: | $459,250 |
Apr 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $241.21 |
Min Sale Price: | $315,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $532,000 |
Mar 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $310.58 |
Min Sale Price: | $280,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $714,993 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $298.79 |
Min Sale Price: | $153,000 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $629,944 |
Jan 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $286.25 |
Min Sale Price: | $350,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $663,503 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $256.98 |
Min Sale Price: | $365,000 |
Max Sale Price: | $703,842 |
Med Sale Price: | $578,414 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.96 |
Min Sale Price: | $375,000 |
Max Sale Price: | $566,045 |
Med Sale Price: | $470,522 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $235.03 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $490,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $277.63 |
Min Sale Price: | $480,000 |
Max Sale Price: | $2,665,000 |
Med Sale Price: | $592,500 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $600,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $206.79 |
Min Sale Price: | $2,500 |
Max Sale Price: | $840,000 |
Med Sale Price: | $492,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Seagate |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |