The Greystone Plan features an open layout with four bedroom (master downstairs and 2nd bedroom downstairs),recreation and bonus room both with a closet. Exterior Features include board-n-batten exterior, stone accents, and rear covered porch. Interior features: chef's kitchen with large island, 42'' wall cabinets, quartz countertops with tile back plash. Breakfast Nook and Dining Room (includes coffered ceiling. Hardwood floors in living areas. Service door in garage. Tile shower in master. No City Taxes!!! .58 Acres!!!
MLS # | 100366257 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 905 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,258 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.58 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Foyer, Solid Surface, Kitchen Island, Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Vent Hood, Stove/Oven - Electric, Microwave - Built-In, Dishwasher |
Exterior Features | Gas Logs |
---|---|
Roof | Architectural Shingle |
Security Features | Security Lighting, Smoke Detector(s) |
Construction Materials | Stone, Vinyl Siding |
Foundation Details | Raised, Slab |
Lot Features | Open Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Concrete, On Site |
State | NC |
---|---|
County | Pitt |
City | Grimesland |
Zip Code | 27837 |
Area | Pitt |
Community Name | Kennedy's Crossing |
School District | D H Conley |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D H Conley |
Listing VS Median (in Kennedy's Crossing) | |
Price: $535,500 low | high Med: $520,200 SqFt: 3,258 low | high Med: 3,205 $ / SqFt: $164 low | high Med: $162 On site: 905 low | high Med: 421.000000 |