Commercial building on corner lot. Has lots of space for several offices. Back of property is fenced in. Previously used as a Health Care Facility. It features a reception and lobby area, large conference room, 3 offices, 2 exam rooms, kitchen, storage room and 2 restrooms.
MLS# | 100477354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 60 |
Listing Provided By | Keller Williams Realty Points East | GEORGIA LILLEY |
SQ Feet | 2,385 |
---|---|
Zoning | CD |
Acreage | 0.22 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $39,500 low | high Med: $275,000 SqFt: 2,385 low | high Med: 969 $ / SqFt: $17 low | high Med: $295 On Site: 60 low | high Med: 22.5 |