0.5 acres, New Bern.
MLS# | 100457984 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 271 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Zoning | Residential |
---|---|
Acreage | 0.50 |
Golf Course | Yes |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Taberna |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (In Taberna) | |
Price: $70,000 low | high Med: $429,900 On site: 271 low | high Med: 13.000000 |