This small enclave of single detached homes bordering ICW. This home offers a welcoming covered front porch, open floor plan with 3 bedroom and 2.5 baths, 9 ft ceilings throughout, vinyl plank flooring living, Dining, Kitchen and baths, Tray ceiling in master bedroom. Landscape maintenance provided by HOA.
MLS# | 2101089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2020 |
Days On Site | 89 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Story(s) | Two-Story |
Est. Heated SqFt. | 1576 |
---|---|
HOA Calculated Monthly | 122 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 122 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Gardens |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Gardens) | |
Price: $205,900 low | high Med: $206,150 On Site: 89 low | high Med: 63 Sourced by Back At You |