Home is sold as is. Home comes with a storage shed, a Carolina room and lots of parking in front. There is enough space to expand on the front and side porches to make a large connecting deck. You are moments away from the Marsh and just a golf cart ride to the beach. Home needs a little TLC. Inspection has been done and serious buyers are welcome to view it. SQ footage is an estimate.
MLS# | 2100676 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_7 |
Year | 1993 |
Days On Site | 93 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Est. Heated SqFt. | 850 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Waterford Oaks |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Waterford Oaks) | |
Price: $62,500 low | high Med: $89,950 On Site: 93 low | high Med: 63 Sourced by Back At You |