MLS# | 1816836 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 192 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | One and One Half |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
HOA Calculated Monthly | 60 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 60 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterford Plantation |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |