A neat, unique, one of a kind property in Lake View. 2 SF homes on same lot. Main house 2 bedroom, 1 bath, 900 sq. ft. Guest house 1 bedroom, 1 bath, 550 sq. ft. Guest house has a Genrac Generator for those unpredictable energy needs. Both houses have individual utilities. well maintained. Convenient location on quiet street.
MLS# | 1817293 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 186 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.27 |
Est. Heated SqFt. | 1-1000 |
---|---|
Est. Under Roof SqFt. | 1301-1400 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Electric |
Association Amenities | Trash Pickup,Cable TV Included |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Dillon |
City | Lake View |
Zip Code | 29563 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Lakeview Elementary School |
Middle School | Lake View Middle School |
High School | Lake View High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $94,000 low | high Med: $229,900 On Site: 186 low | high Med: 123.5 |