Large 2,600 square foot brick traditional home sitting on a .64 acre corner lot in downtown Andrews. The home has several living areas - sunken formal living room with fireplace and picture window overlooking the spacious front yard, large formal dining, great room with fireplace and built-ins, kitchen with breakfast nook, huge bonus room, four bedrooms and four baths. One of the bedrooms is set up as a mother-in-law type suite. There are original oak floors in parts of the home. Fenced back yard, metal roof, side load over sized carport, front and back porches. The home is being sold "as is" and is priced well for this square footage. Both the home and yard are really beautiful, just waiting on someone to polish and make it shine once again. Come by and take a look! *Buyers are responsible for verifying square footage.
MLS# | 1825061 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 63 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.64 |
Est. Heated SqFt. | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 4501-4600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are--includes city o |
Community Name | Not within a Subdivision |
Elementary School | Andrews Elementary School |
Middle School | Andrew Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $146,000 low | high Med: $230,000 On Site: 63 low | high Med: 91 |