This is a Calabash plan and was pre sold. These buyer's have added the following luxury options to their home: Eco select upgraded construction package. Window jambs. Dining bay window. Owners bath 3. Optional tiled shower bath 3. Full wall with door to the upstairs bonus. Gas line for range and dryer. French doors at study. French door refrigerator. Mini blind insert at back door. Whole house blinds. Trash can roll out in the kitchen. Upgraded granite in the kitchen. Additional can lights. Pendant lights above kitchen island. Upgraded bath countertops. Photos are of a similar Calabash home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.)
MLS# | 2100333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.22 |
Water Front | Yes |
Est. Heated SqFt. | 2559 |
---|---|
HOA Calculated Monthly | 80 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 80 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Indigo Bay |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Indigo Bay) | |
Price: $427,627 low | high Med: $450,880 On Site: 98 low | high Med: 9.5 Sourced by Back At You |