Well maintained brick home in a great location. Fresh paint, new flooring in family room and kitchen, hardwoods in bedrooms and hall way. Appliances replaced 6 years ago, new dishwasher. Large workshop with AC. Fenced side and back yards.
MLS# | 100205019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 333 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,523 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.61 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,523 low | high Med: 0 $ / SqFt: $108 low | high Med: $0 On Site: 333 low | high Med: 10 |