Completely cleared .71-acre waterview lot in South Bay Pointe II. Only part of this lot is in AE Flood. It offers a community boat ramp with quick access to the wide waters of Pungo Creek. Septic on file and ready to build.
MLS# | 100361416 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 670 |
Listing Provided By | The Rich Company | Juliette Sykes |
Zoning | Residential |
---|---|
Acreage | 0.71 |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | South Bay Pointe |
School District | Beaufort |
Listing VS Median (in South Bay Pointe) | |
Price: $125,000 low | high Med: $0 On Site: 670 low | high Med: |