2 lots side by side (well and septic installed years ago, not sure if they operate)
Mls | 100431093 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | Leviner Realty & Appraisals | Deanna L Leviner |
Zoning | RA |
---|---|
Acreage | 0.92 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Crestline Village |
School District | Scotland County |
Elementary School | Scotland County |
Middle School | Scotland County |
High School | Scotland County |
Listing VS Median (in Crestline Village) | |
Price: $22,000 low | high Med: $0 On Site: 283 low | high Med: |