10.32 acre parcel. Great investment opportunity! 2 surrounding parcels available for purchase as well. Parcel IDs: L2 :157034, L3: 157037 Call today for more information!
MLS# | 100458309 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Joann Marie McDermon |
Zoning | RA |
---|---|
Acreage | 10.32 |
State | NC |
---|---|
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Coastal |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Not In Subdivision) | |
Price: $199,900 low | high Med: $295,000 On site: 274 low | high Med: 108 |