Description
EXCELLENT VALUE FOR THIS DREAM CUL-DE-SAC LOT LOCATED IN WATERFORD PLANTATION! YOU MUST VIEW TO APPRECIATE THE LOCATION! WATERFORD IS CONVENIENTLY LOCATED NEAR SCHOOLS, SHOPPING, POST OFFICE, AIRPORT, GOLF & MORE! DON'T DELAY!!
Details
MLS# | 1619491 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 878 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $775,000 | Med Sale Price: $128,500 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $195,500 |
Date: Nov 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $175,000 |
Date: Oct 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $162,000 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 154 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $190,450 |
Date: Jul 2018 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $164,500 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $241,625 |
Date: May 2018 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,500 |
Date: Apr 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $875,000 | Med Sale Price: $204,900 |
Date: Mar 2018 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $418,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $270,000 |
Jan 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $128,500 |
Dec 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $195,500 |
Nov 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $175,000 |
Oct 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $162,000 |
Sep 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $190,450 |
Jul 2018 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $164,500 |
Jun 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $241,625 |
May 2018 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,500 |
Apr 2018 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $204,900 |
Mar 2018 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $418,000 |
Med Sale Price: | $229,000 |
Feb 2018 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $270,000 |
Request a showing
Request a showing
Loading Form