Acreage! Horses are allowed.
MLS# | 100457921 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 107 |
Listing Provided By | Leviner Realty & Appraisals | Deanna L Leviner |
Zoning | RA |
---|---|
Acreage | 5.01 |
Property View | See Remarks |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Crestwood Farms |
School District | Scotland High |
Elementary School | South Johnson |
Middle School | Scotland County |
High School | Scotland High |
Listing VS Median (in Crestwood Farms) | |
Price: $35,000 low | high Med: $0 On Site: 107 low | high Med: |