MLS# | 2416415 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 120 |
Listing Provided By | Divine Real Estate | Debbie Jackson |
Zoning | Residentia |
---|---|
Acreage | 1.81 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $276.95 | Min Sale Price: $2,000 | Max Sale Price: $1,815,000 | Med Sale Price: $908,500 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $237.76 | Min Sale Price: $1,400 | Max Sale Price: $2,227,000 | Med Sale Price: $369,900 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $208.62 | Min Sale Price: $2,300 | Max Sale Price: $1,517,500 | Med Sale Price: $325,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $295.51 | Min Sale Price: $95,000 | Max Sale Price: $1,200,000 | Med Sale Price: $310,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $220.3 | Min Sale Price: $150,000 | Max Sale Price: $500,000 | Med Sale Price: $375,420 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $354.62 | Min Sale Price: $625,000 | Max Sale Price: $1,850,000 | Med Sale Price: $912,500 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $266.63 | Min Sale Price: $265,000 | Max Sale Price: $1,200,000 | Med Sale Price: $488,450 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $235.53 | Min Sale Price: $24,000 | Max Sale Price: $575,000 | Med Sale Price: $467,457 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $88.56 | Min Sale Price: $20,000 | Max Sale Price: $120,000 | Med Sale Price: $70,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $228.47 | Min Sale Price: $144,000 | Max Sale Price: $950,000 | Med Sale Price: $389,990 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $203.6 | Min Sale Price: $21,000 | Max Sale Price: $331,837 | Med Sale Price: $318,198 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $276.95 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,815,000 |
Med Sale Price: | $908,500 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $237.76 |
Min Sale Price: | $1,400 |
Max Sale Price: | $2,227,000 |
Med Sale Price: | $369,900 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $208.62 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,517,500 |
Med Sale Price: | $325,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $295.51 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $310,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $220.3 |
Min Sale Price: | $150,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $375,420 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $354.62 |
Min Sale Price: | $625,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $912,500 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $266.63 |
Min Sale Price: | $265,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $488,450 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $235.53 |
Min Sale Price: | $24,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $467,457 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.56 |
Min Sale Price: | $20,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $70,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.47 |
Min Sale Price: | $144,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $389,990 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.6 |
Min Sale Price: | $21,000 |
Max Sale Price: | $331,837 |
Med Sale Price: | $318,198 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | Not within a Subdivision |