Check out this well updated and cared for Townhome in Beaufort's Courtyard East subdivision. This 3 bedroom, 2 bathroom unit features recent LVP flooring and paint, an enclosed porch/Carolina Room, tons of storage and open living space. Aside from the great location, it's also an end unit, offering the most privacy possible in this quite area. Amenities include landscaping and yard maintenance, boat storage, pool, and trash service. Come enjoy one level living, right in town!
| MLS # | 100603055 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $5,208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 23 |
| Listing Provided By | eXp Realty | The Local Group Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | multifamily |
| Acreage | 0.04 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 260694 |
|---|---|
| Tax Book Number | 10R |
| Tax Legal Description | U1001 COURTYARD EAST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Courtyard East |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Courtyard East) | |
Price: $279,000 low | high Med: $1,600 sqft: 1,360 low | high Med: 1,012 $ / sqft: $205 low | high Med: $2 On site: 23 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Courtyard East |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Courtyard East) | |
Price: $279,000 low | high Med: $1,600 sqft: 1,360 low | high Med: 1,012 $ / sqft: $205 low | high Med: $2 On site: 23 low | high Med: 17 | |