New Listing
Price Reduced ListingEnjoy comfort and convenience in Winterville's Treetops community. This front-facing home offers easy parking and access in a tucked-away setting near the farmers market, recreation, schools, shopping, and restaurants. Inside, laminate flooring, shiplap accents, and stylish light fixtures create a warm, inviting feel. The flowing downstairs layout makes entertaining easy and leads to a fenced patio with an attached storage shed, an ideal spot for morning coffee or winding down at the end of the day. Upstairs, the Super 2 layout features two bedrooms, each with a private bathroom and walk-in closet. Laundry is conveniently located in the upstairs hallway. This home has thoughtful details, inviting outdoor space, and a location close to everyday needs. Whether you're looking for a new property to add to your portfolio or a place to call home, this property has plenty to offer!
| MLS # | 100616901 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,711 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty | Lyana Pierce |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,304 |
| Story(s) | 2 |
| Zoning | OR |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Bookcases, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks, Recreation Nearby |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 184870 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | Treetops Section 8: 107 Sunshine Lane #A |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Treetops |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Treetops) | |
Price: $179,900 low | high Med: $182,450 sqft: 1,304 low | high Med: 1,304 $ / sqft: $138 low | high Med: $140 On site: 5 low | high Med: 98.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Treetops |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Treetops) | |
Price: $179,900 low | high Med: $182,450 sqft: 1,304 low | high Med: 1,304 $ / sqft: $138 low | high Med: $140 On site: 5 low | high Med: 98.5 | |