In-Person: 08/23 1:00 PM - 4:00 PMBeautifully appointed beach home in Carolina Beach, just four blocks from the Tennessee Public Beach Access! Designed for relaxed coastal living and entertaining, this spacious home offers an elevator, one-car garage, ample parking, outdoor shower, and a lovely low-maintenance fenced backyard with patio. Enjoy the coastal breeze from the rear screened-in balcony or either of the two covered front balconies, with the lower balcony screened and both featuring porch swings and Bermuda shutters for added shade. Inside, the main level showcases an inviting open floor plan with beautiful architectural details throughout, a fireplace in the living room, and seamless flow into the dining area and well-appointed kitchen. The kitchen features granite countertops, tile backsplash, stainless steel appliances, pantry, and a large island with bar seating. Plantation shutters add a polished touch throughout. The first-floor primary suite offers a walk-in closet and luxurious ensuite with a barn door, tiled walk-in shower, and dual-sink vanity, while sliding glass doors provide direct access to the screened balcony. Upstairs, a spacious family room with built-ins, sink, and wine refrigerator creates the perfect gathering space. The second primary suite features a walk-in closet and private bath with walk-in shower and dual-sink vanity. Two additional bedrooms and a third full bath provide plenty of space for family and guests. With multiple outdoor living spaces, two primary suites, thoughtful amenities, and an unbeatable location near the beach, this Carolina Beach retreat is ready to be enjoyed!
| MLS # | 100593825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | REAL Broker LLC | Aimee Sposeep |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,532 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Built-in Features, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower, Irrigation System |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, On Site, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1074000 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Blk 36 Lot 20 Wilm Bch |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $1,295,000 low | high Med: $857,500 sqft: 2,532 low | high Med: 2,086 $ / sqft: $511 low | high Med: $413 On site: 16 low | high Med: 16.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Wilmington Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Wilmington Beach) | |
Price: $1,295,000 low | high Med: $857,500 sqft: 2,532 low | high Med: 2,086 $ / sqft: $511 low | high Med: $413 On site: 16 low | high Med: 16.5 | |