New ListingLOCATION, LOCATION! Oceanside home that is around the block from NC Wildlife boat ramp & park plus is a short walk to beach access! Short drive to Heart of Emerald Isle for shopping and restaurants too! Great space to enjoy inside and out. Home has 3 bedrooms/2 bathrooms upstairs and separate bonus area downstairs (apprx 720 sq ft not included in total sq ft). Upstairs has been nicely updated! Kitchen with updated cabinets, countertops, & appliances. Both bathrooms with updated vanities, toilets, & showers.....LVP/carpet flooring and fixtures throughout! Fully furnished too (just a few exceptions)! Open living room and kitchen with bar seating and dining area have a vaulted ceiling. Spacious master suite and 2 add'l bedrooms. Hall bathroom has walk in shower and laundry. Open front deck and screened porch off LR. DOWNSTAIRS has a living room, eat in kitchen, updated full hall bathroom with storage closet/ laundry, and an add'l flex room. Updated LVP throughout downstairs. Up and down heat pumps replaced and home power washed Sept 2026. Plenty of driveway parking and room for your boat. 118 Periwinkle Drive is ready for a new owner to enjoy....would make a great permanent or 2nd home as well as rental investment. Easy to show! Come take a look!
| MLS # | 100608022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Crystal Coast | Carolyn Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 624056 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | L9 Section A Block 27 Shell Cove |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Shell Cove |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Shell Cove) | |
Price: $798,000 low | high Med: $798,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $449 low | high Med: $449 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Shell Cove |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Shell Cove) | |
Price: $798,000 low | high Med: $798,000 sqft: 1,776 low | high Med: 1,776 $ / sqft: $449 low | high Med: $449 On site: 2 low | high Med: 2 | |