INVESTMENT OR PRIMARY RESIDENCE - This Charming 2-bedroom, 2-bath second-floor condo in a desirable Midtown location! This light-filled home features an open-concept floor plan with spacious living and dining areas, creating a comfortable flow for everyday living and entertaining. The cozy kitchen offers ample functionality, and all appliances convey. Large windows throughout provide abundant natural light, while the screened-in balcony offers the perfect spot to enjoy your morning coffee or unwind at the end of the day. The primary suite and guest bedroom are both generously sized, with two full baths providing added convenience. New HVAC was installed in 2023. Ideally located near schools, shopping, restaurants, medical facilities, and the historic downtown Wilmington waterfront, this property also offers easy access to the area's renowned beaches. HOA dues include exterior building and lawn maintenance, allowing for easy, low-maintenance living. Great rental history but ready for a new resident! Lease ends October 1, 2026.
| MLS # | 100579861 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,040 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 73 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Amber S Alexander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 218600 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Unit 202 Ph 2 Valleygate Villas 2nd Floor Do Not Change Situs 05.12.2022 Appraisal Site Verification |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Valleygate Villas |
| School District | New Hanover |
| Elementary School | Pine Valley |
| High School | Hoggard |
| Listing VS Median (in Valleygate Villas) | |
Price: $219,000 low | high Med: $232,450 sqft: 960 low | high Med: 958 $ / sqft: $228 low | high Med: $243 On site: 73 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Valleygate Villas |
| School District | New Hanover |
| Elementary School | Pine Valley |
| High School | Hoggard |
| Listing VS Median (in Valleygate Villas) | |
Price: $219,000 low | high Med: $232,450 sqft: 960 low | high Med: 958 $ / sqft: $228 low | high Med: $243 On site: 73 low | high Med: 57.5 | |