New Listing"Home" for the holidays. Just in time to make it the ultimate Christmas gift. Sitting on 1 acre this adorable brick ranch is move in ready. If country calm is what you've been looking for then this home is for you. Walking through the front door you're greeted with a light clean feel. Vinyl flooring throughout and an updated kitchen with stainless steel appliances to convey. Three bedrooms, two full updated bathrooms and a large walk-in tile shower. Walking out through the nice size laundry room you will find a large screened in carport area great for additional storage or a hangout spot for entertaining. Sellers are sweetening the deal with including a shed that has power and water and can be used for multiple things. This well maintained home is ready for it's new owners today!
| MLS # | 2627786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 2 |
| Listing Provided By | A & A Realty & Co, LLC | Ashley Gailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 1.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Handicap Access, Separate Shower, Bedroom On Main Level, Stainless Steel Appliances, Workshop |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | One Or More Acres |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $225,000 low | high Med: $370,000 sqft: 1,140 low | high Med: 865 $ / sqft: $197 low | high Med: $428 On site: 2 low | high Med: 35 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $225,000 low | high Med: $370,000 sqft: 1,140 low | high Med: 865 $ / sqft: $197 low | high Med: $428 On site: 2 low | high Med: 35 | |