New ListingBrand-new construction with NO HOA! This beautiful home offers the perfect blend of comfort, style and functionality, with inviting living spaces and a back porch for entertaining family and friends. Whether you're hosting weekend cookouts, watching the game or simply relaxing outdoors, this home has plenty to offer. Enjoy the freedom of homeownership without HOA restrictions or fees! Conveniently located near shopping, dining and the Coastal Centre redevelopment bringing new retailers and amenities to the area!
| MLS # | 2627830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Realty ONE Group Dockside | Keegan Wroten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21B Conway central between 701 & Long Ave | north of 501 |
| Community Name | Park Hill Conway |
| Listing VS Median (in Park Hill Conway) | |
Price: $324,900 low | high Med: $272,575 sqft: 1,275 low | high Med: 1,218 $ / sqft: $255 low | high Med: $222 On site: 1 low | high Med: 85.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21B Conway central between 701 & Long Ave | north of 501 |
| Community Name | Park Hill Conway |
| Listing VS Median (in Park Hill Conway) | |
Price: $324,900 low | high Med: $272,575 sqft: 1,275 low | high Med: 1,218 $ / sqft: $255 low | high Med: $222 On site: 1 low | high Med: 85.5 | |
![]() | $289,0001208 Elm St.Conway, SC 29526 |