Prime commercial real estate 1.94 Acres conveniently located just off exit 472 next to the old Rocky Mount Fair Grounds. Property is just a few minutes from the Rocky Mount Event Center and the downtown thriving areas. 1260 sq ft Service Shop offered at no value. Great opportunity for future growth.
| MLS # | 100475294 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 693 |
| Listing Provided By | PREMIER REALTY OF NASHVILLE, LLC | Joan M Lucas |
| Zoning | A1 |
|---|---|
| Acreage | 1.94 |
| Property View | None |
| Lot Features | See Remarks |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 27272 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | ENGLESIDE |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Other |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $120,000 low | high Med: $169,950 On site: 693 low | high Med: 36 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Other |
| High School | Rocky Mount |
| Listing VS Median (in 27801) | |
Price: $120,000 low | high Med: $169,950 On site: 693 low | high Med: 36 | |