Price Reduced Listing
In-Person: 10/10 1:00 PM - 4:00 PMStunning Ivy floor plan with 2 BR and study with glass doors, 2 full baths! 2 car garage, 1604 square feet of one level living with HUGE kitchen and generous counter/cabinet space! Beautiful homesite backs to woods!!Spacious Island and open floor plan! Ask about our best savings of the year incentives this month! Only minutes from world class golf, dining, and 2 beautiful beaches!! HOA covers grass cutting, exterior insurance, and much more! *Photos are representative of the Ivy floor plan and are for illustrative purposes only. Actual home, features, finishes, colors, options and elevations may vary. Please see Sales Consultant for complete details.
| MLS # | 100603448 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,696 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Dream Finders Realty LLC | Teresa Kidwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Sb-Mr-3 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 00178 |
|---|---|
| Tax Legal Description | L-18 PH-3 The Villas at SeasidePL-178/76 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ocean Isle Beach |
| Zip Code | 28469 |
| Community Name | The Villas at Seaside |
| School District | Brunswick County Schools |
| Elementary School | Union |
| High School | West Brunswick |
| Listing VS Median (in The Villas at Seaside) | |
Price: $284,990 low | high Med: $299,990 sqft: 1,604 low | high Med: 1,818 $ / sqft: $178 low | high Med: $165 On site: 20 low | high Med: 15.5 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 4:00 PM |
| In-Person 10/11 1:00 PM - 4:00 PM |
| In-Person 10/17 1:00 PM - 4:00 PM |
| In-Person 10/18 1:00 PM - 4:00 PM |
| In-Person 10/24 1:00 PM - 4:00 PM |
| In-Person 10/25 1:00 PM - 4:00 PM |
| In-Person 10/31 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ocean Isle Beach |
| Zip Code | 28469 |
| Community Name | The Villas at Seaside |
| School District | Brunswick County Schools |
| Elementary School | Union |
| High School | West Brunswick |
| Listing VS Median (in The Villas at Seaside) | |
Price: $284,990 low | high Med: $299,990 sqft: 1,604 low | high Med: 1,818 $ / sqft: $178 low | high Med: $165 On site: 20 low | high Med: 15.5 | |