HUGE REDUCTION! Now priced more than $200K below recent appraisal--rare deep-water ICWW opportunity with incredible potential! Ideally located with easy access to Bogue Inlet, Hammocks Beach State Park, and even a quick trip to Ski Beach--this property is a dream for boaters and coastal enthusiasts alike. Tucked away at the end of a private shared path in the charming village of Cedar Point, this home offers privacy, expansive views, and true deep-water access suitable for larger vessels, without the million-dollar price tag. Tax records reflect a 2-bedroom home; however, over the years, multiple additional rooms and baths have been added (no records on file), creating expanded living space and endless possibilities. Dock is in place and, with repairs, can accommodate two boats. Property includes two parcels (PINs: 537417021191000 & 537417022079000), offering added flexibility and future potential. A storage container with a second-story addition and metal roof also conveys--ideal for workshop space, storage, or creative use. Above-ground fuel tank located near the shed (connection unknown). Property is being sold as-is--buyer and agent to verify all information, including permits, measurements, and improvements. Located in the highly sought-after Croatan school district with low Carteret County taxes--this is a unique chance to create your ideal coastal retreat with deep water access.
| MLS # | 100551012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 209 |
| Listing Provided By | Bogue Banks Realty, Inc | Carla F Buckhold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,048 |
| Story(s) | 3 |
| Zoning | R |
| Acreage | 0.12 |
| Water Front | Boat Lift, Water Depth 4+ |
| Property View | ICW, Sound |
| Interior Features | Master Downstairs, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Rooms Total | 8 |
| Roof | Tile |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Boat Slip, Boat Dock, Boat Lift, Water Depth 4+ |
| Waterfront Features | Boat Lift, Water Depth 4+ |
| View | ICW, Sound |
| Construction Materials | Block, Concrete, Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 750110 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | L9 CEDAR POINT &WATER FRONT ADJ TO L9 CEDAR POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Point |
| Zip Code | 28584 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28584) | |
Price: $699,000 low | high Med: $396,900 sqft: 2,048 low | high Med: 1,764 $ / sqft: $341 low | high Med: $225 On site: 209 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Cedar Point |
| Zip Code | 28584 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28584) | |
Price: $699,000 low | high Med: $396,900 sqft: 2,048 low | high Med: 1,764 $ / sqft: $341 low | high Med: $225 On site: 209 low | high Med: 186 | |