Price Reduced Listing
In-Person: 10/11 1:00 PM - 6:00 PMHomesite is 1 acre. RV, Boat, inground pool, sheds, detached garage, privacy fence are all allowed. Welcome to Furnie's Place. Located right outside Conway and 25 mins to the shore. Large 1-acre homesites are the main feature in this community. 5 models to choose from with plenty of upgrades. Ask about our move in builder incentives. Open daily. 10am-6pm Sunday 1pm-6pm. Only 30 homes total will complete this private neighborhood. This model is called the Oceana. featuring 3 bedrooms and 2 bathrooms. A butler's pantry with a formal dining room, Trey ceilings in the owenrs bedroom and dining room. Over 2000 sq ft to enjoy! Back covered porch. RV and Boats are allowed. Estimated completion is Dec 2026. We look forward to seeing you!(Home and community information, including pricing, included features, terms,availability and amenities, are subject to change priorto sale at any time without notice or obligation. Square footages are approximate.Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.)
| MLS # | 2618018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | DFH Realty Georgia, LLC | Laura Baptiste |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | One Or More Acres, Cul De Sac, Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Furnie's Place |
| Listing VS Median (in Furnie's Place) | |
Price: $389,990 low | high Med: $458,895 sqft: 2,004 low | high Med: 2,404 $ / sqft: $195 low | high Med: $191 On site: 77 low | high Med: 105 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 6:00 PM |
| In-Person 10/18 1:00 PM - 6:00 PM |
| In-Person 10/26 1:00 PM - 6:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 08A Loris to Conway Area South of Loris above Rt 22 |
| Community Name | Furnie's Place |
| Listing VS Median (in Furnie's Place) | |
Price: $389,990 low | high Med: $458,895 sqft: 2,004 low | high Med: 2,404 $ / sqft: $195 low | high Med: $191 On site: 77 low | high Med: 105 | |
![]() | $458,895157 Furnies PlaceLoris, SC 29569 |
![]() | $384,990145 Furnies PlaceLoris, SC 29569 |
![]() | $374,990165 Furnies PlaceLoris, SC 29569 |