In-Person: 08/21 11:00 AM - 5:00 PMWelcome to the Devon at Eagle Creek, where style, comfort, and functionality come together in this beautifully designed 3-bedroom, 2-bath home. The open-concept floor plan offers seamless flow between the kitchen, dining, and living areas, creating a bright and inviting space perfect for entertaining or relaxing at home. The kitchen features granite countertops, stainless steel appliances, a large center island, and generous storage. The private primary suite includes a walk-in closet and walk-in shower, while Smart Home technology and energy-efficient features add convenience and value. Located in a growing Bolivia community just minutes from shopping, dining, healthcare, and area beaches, this home offers the best of coastal Carolina living.
| MLS # | 100580306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-75 |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 168 |
|---|---|
| Tax Legal Description | L-A-65 PH-7B EAGLE CREEK PL-168/56 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Eagle Creek |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | South Brunswick |
| Listing VS Median (in Eagle Creek) | |
Price: $264,999 low | high Med: $293,950 sqft: 1,281 low | high Med: 1,715 $ / sqft: $207 low | high Med: $172 On site: 72 low | high Med: 16.5 | |
| Open House |
|---|
| In-Person 08/21 11:00 AM - 5:00 PM |
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/24 11:00 AM - 5:00 PM |
| In-Person 08/25 11:00 AM - 5:00 PM |
| In-Person 08/26 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Eagle Creek |
| School District | Brunswick County Schools |
| Elementary School | Supply |
| High School | South Brunswick |
| Listing VS Median (in Eagle Creek) | |
Price: $264,999 low | high Med: $293,950 sqft: 1,281 low | high Med: 1,715 $ / sqft: $207 low | high Med: $172 On site: 72 low | high Med: 16.5 | |