CLOSE TO WRIGHTSVILLE BEACH WITH POOL AND GUEST HOUSE. Welcome to this outstanding 4/5-bedroom, 3.5-bathroom custom-built main home with over 3200sf of thoughtfully designed living space PLUS an 1141sf 1-bedroom, 1-full bathroom detached guest cottage with a proven short term rental history--perfect for multi-generational family living, or income-generating potential. Have it all, with a prime location in Wilmington less than 3 miles to Wrightsville Beach, across Eastwood Road from Mayfaire and close to UNCW, all on a beautiful third of an acre lot. Unique trim, built-ins, hardwood floors throughout, and storage features give this coastal home added charm and functionality. The covered back porch with swing is the perfect place to unwind. Enjoy entertaining and family fun in your own backyard oasis with salt water swimming pool, fire pit, and kids place set. RV and Boat Parking OK. No HOA! New roof in 2024. 2 New Trane HVAC units in main house in 2025. New HVAC in guest cottage in 2024. Contact listing agent for new "Start Showings" date of November 24th. Owner is a licensed NC real estate broker. Main home with pool and guest cottage has year-to-date gross earnings just over $100,000 (with the owner living in the main house most of the year, only offered as a short term vacation rental during the peak summer weeks). Furnishings negotiable.
| MLS # | 100616524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2007 |
| Days On Site | 8 |
| Listing Provided By | Living Seaside Realty Group | Suzanne Sims |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,398 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 11 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 948800 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Pt Tr 6 Nancy Wms Div |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Virginia Woods |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Virginia Woods) | |
Price: $1,784,000 low | high Med: $1,784,000 sqft: 4,398 low | high Med: 4,398 $ / sqft: $406 low | high Med: $406 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Virginia Woods |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Virginia Woods) | |
Price: $1,784,000 low | high Med: $1,784,000 sqft: 4,398 low | high Med: 4,398 $ / sqft: $406 low | high Med: $406 On site: 8 low | high Med: 8 | |