Price Reduced ListingTake advantage of our Builder's Buydown incentive and explore special financing opportunities designed to help lower your monthly payment. Contact our sales team today to learn more about current incentives, available homesites, and financing options. The Juniper townhome combines all the amenities of single-family living with total convenience. The main level is highlighted by a gourmet kitchen that's open to the living area so you'll never miss a moment. Choose the optional island for more workspace. A dining area provides room for entertaining or cozy evenings at home. Upstairs, three large bedrooms offer plenty of closet space and a generous hall bath. The luxury owner's suite is a quiet retreat with its own full bath and huge walk-in closet. The lower level provides plenty of storage space. Discover all The Juniper has to offer.
| MLS # | 100603417 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | BHHS RW Towne - Moyock | Dianne Gordonn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,576 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | N/A |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | See Remarks |
|---|
| Tax Book Number | 9 |
|---|---|
| Tax Legal Description | LOT 7A AT SOUTH MILLS |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | South Mills Landing |
| Elementary School | Camden Intermediate |
| High School | Grandy Primary School |
| Listing VS Median (in South Mills Landing) | |
Price: $299,990 low | high Med: $364,990 sqft: 1,576 low | high Med: 2,058 $ / sqft: $190 low | high Med: $180 On site: 21 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | South Mills Landing |
| Elementary School | Camden Intermediate |
| High School | Grandy Primary School |
| Listing VS Median (in South Mills Landing) | |
Price: $299,990 low | high Med: $364,990 sqft: 1,576 low | high Med: 2,058 $ / sqft: $190 low | high Med: $180 On site: 21 low | high Med: 100 | |