A beautifully designed townhome in the heart of Carolina Beach, ideally located close to Carolina Beach Lake and just minutes from the beach, local restaurants, shopping, parks, and everything that makes island living so special. Offering four bedrooms, three full bathrooms, and over 1,800 square feet of living space, this three-story townhome combines a functional floor plan with clean, modern coastal finishes. The ground level features an impressive 48-foot-deep garage, providing plenty of room for vehicles, golf carts, bikes, beach gear, and additional storage. Upstairs, the main living level offers an open-concept design connecting the kitchen, dining, and living areas. The kitchen features white cabinetry, quartz countertops, stainless steel appliances, and a tile backsplash, while an abundance of windows fills the space with natural light. Sliding glass doors open to a covered balcony, creating the perfect spot to relax after a day at the beach. A bedroom and full bathroom on this level provide flexibility for guests, a home office, or additional living space. The architectural plans also show the open main living arrangement, fourth bedroom, covered deck, and oversized garage. The third floor includes two additional bedrooms along with the primary suite, which features a private ensuite bath with dual vanities, quartz countertops, a walk-in tiled shower, separate water closet, and spacious walk-in closet With its modern finishes, oversized garage, multiple outdoor living spaces, and a location close to Carolina Beach Lake and the ocean, this townhome offers the flexibility to work beautifully as a primary residence, second home, or investment property.
| MLS # | 100606523 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Nest Realty | Nilesh Jethwa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,863 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved, Garage |
| Utilities | Other |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Lt 6 Blk 58 Carolina Bch |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $699,900 low | high Med: $649,500 sqft: 1,863 low | high Med: 1,645 $ / sqft: $376 low | high Med: $396 On site: 8 low | high Med: 33 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $699,900 low | high Med: $649,500 sqft: 1,863 low | high Med: 1,645 $ / sqft: $376 low | high Med: $396 On site: 8 low | high Med: 33 | |