Price Reduced ListingModern Living, 2 Acres & No HOA! Built in 2024, this move-in-ready 4-bedroom, 2.5-bath home provides modern finishes, thoughtful upgrades, and plenty of room to spread out. The open-concept layout features 9-foot ceilings, granite countertops, stainless steel appliances, a large kitchen island, pantry, and butler's pantry. Additional highlights include a convenient mudroom, custom under-stair nook, spacious primary suite with upgraded walk-in closet, and dedicated upstairs laundry. Outside, enjoy 2 acres, a fenced yard, newly built screened-in back porch with dog door, finished driveway, 12x12 storage shed, 20-foot Conex container, and RV electrical hookups. Additional features include dual-zone HVAC, Ring cameras, a security system, and a two-car garage. No HOA, no deed restrictions, and plenty of space to make it your own. A newer home with modern conveniences, extra storage, and the freedom to enjoy your property your way!
| MLS # | 100588550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 84 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,199 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 2.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 440210 |
|---|---|
| Tax Book Number | 454 |
| Tax Legal Description | DIST:1 CITY/MUNI/TWP:SOUTH MILLS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $550,000 low | high Med: $489,900 sqft: 2,199 low | high Med: 1,805 $ / sqft: $250 low | high Med: $271 On site: 84 low | high Med: 199 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $550,000 low | high Med: $489,900 sqft: 2,199 low | high Med: 1,805 $ / sqft: $250 low | high Med: $271 On site: 84 low | high Med: 199 | |