Welcome to 3102 Cashwell Drive Unit #49 - Fredericksburg, Goldsboro, NC Steps away from an array of local shops and restaurants, this 3-bedroom, 3-bathroom townhouse puts everyday convenience right at your doorstep. Inside, you'll find a first-floor primary suite -- a rare feature that offers easy, single-level living for your main bedroom while two additional bedrooms provide plenty of room to grow, host, or work from home. An attached garage adds secure parking and extra storage, keeping your day-to-day simple and clutter-free. Whether you're a first-time buyer, a growing family, or looking to downsize without giving up comfort, this townhouse offers a functional layout and a prime location close to everything you need -- including just minutes from Seymour Johnson Air Force Base, perfect for military families and personnel with a quick commute in mind. Don't miss your chance to call 3102 Cashwell Drive home -- schedule your showing today!
| MLS # | 100600103 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Complete | Walker H Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.05 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Parking Lot, On Street, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 251450 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | UNIT 49 FREDERICKSBERG PT 50&51 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $234,999 low | high Med: $214,900 sqft: 1,640 low | high Med: 1,400 $ / sqft: $143 low | high Med: $154 On site: 35 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $234,999 low | high Med: $214,900 sqft: 1,640 low | high Med: 1,400 $ / sqft: $143 low | high Med: $154 On site: 35 low | high Med: 13 | |