New ListingThis beautiful 4 bedroom 2 bathroom home is tucked away in Hitchcock Crossing. Upon entering, you are greeted with natural light throughout every corner. The open floor plan connects the living area with the dining area and kitchen, complete with stainless steel appliances and a large eat in island. Owner's suite is spacious with tray ceiling and double sink vanity in bathroom. Large back yard with space for entertaining. Home is located in the beautiful Hitchcock Crossing neighborhood, convenient to both downtown Aiken and the Southside. Don't miss this one!
| MLS # | 100617498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Listing Provided By | EXP Realty, LLC | Amanda Frye |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,268 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks, Landscaped, Sprinklers in Front, Sprinklers in Rear, Other |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 11490 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | HITCHCOCK CROSSING LOT 18 SECTION 5 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Hitchcock Crossing |
| Elementary School | Warrenville |
| High School | Midland Valley |
| Listing VS Median (in Hitchcock Crossing) | |
Price: $345,000 low | high Med: $301,340 sqft: 2,268 low | high Med: 1,951 $ / sqft: $152 low | high Med: $154 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Hitchcock Crossing |
| Elementary School | Warrenville |
| High School | Midland Valley |
| Listing VS Median (in Hitchcock Crossing) | |
Price: $345,000 low | high Med: $301,340 sqft: 2,268 low | high Med: 1,951 $ / sqft: $152 low | high Med: $154 | |