New ListingThree Bedroom, Two Bath split level in Montclair features abundant living and storage space. Situated in a desirable community with wide streets, sidewalks, streetlights, greenspace and two neighborhood parks! This home offers a main level living room with easy access to a spacious dine-in kitchen overlooking the fully-enclosed sunroom for enjoyment in all seasons. Downstairs, an additional den, full bath, and storage area provide plenty of space for gathering and pursuit of hobbies. All three bedrooms are located on upper floor with easy access to a full bathroom with walk-in shower and tub/shower combo as well as ample vanity and storage space. Outdoors, additional workshop and shed complete the total package of a beautiful fenced backyard. This one won't last long.
| MLS # | 100617289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 2 |
| Listing Provided By | Jim Hadden Real Estate | James Hadden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Mud Room, Walk-in Shower, Eat-in Kitchen, Split Foyer |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected |
|---|
| Tax Book Number | 34Q |
|---|---|
| Tax Legal Description | 011-3-152-00-0 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Montclair |
| School District | Richmond County Schools |
| Elementary School | Warren Road |
| High School | Westside |
| Listing VS Median (in Montclair) | |
Price: $239,900 low | high Med: $226,495 sqft: 1,950 low | high Med: 1,027 $ / sqft: $123 low | high Med: $221 On site: 2 low | high Med: 112 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Montclair |
| School District | Richmond County Schools |
| Elementary School | Warren Road |
| High School | Westside |
| Listing VS Median (in Montclair) | |
Price: $239,900 low | high Med: $226,495 sqft: 1,950 low | high Med: 1,027 $ / sqft: $123 low | high Med: $221 On site: 2 low | high Med: 112 | |